root/pygtkimageview
| Name | Size | Rev | Age | Last Change |
|---|---|---|---|---|
| ../ | ||||
| docs | 706 | 4 years | Add wrappping, docs and test case … | |
| tests | 707 | 4 years | Use the newly wrapped ImageView.widget_to_image_rect method. | |
| src | 720 | 4 years | PyGtkImageView now requires PyCairo due to the cairo extension. | |
| acinclude.m4 | 4.2 kB | 360 | 6 years | Fix autogen.sh. You definitely do need gnome-autogen.sh still. Who would … |
| autogen.sh | 0.6 kB | 360 | 6 years | Fix autogen.sh. You definitely do need gnome-autogen.sh still. Who would … |
| COPYING | 23.8 kB | 375 | 6 years | Add the stupidly forgotten COPYING file. Making releases is like going on … |
| pygtkimageview.pc.in | 151 bytes | 424 | 6 years | Add a pkg-config pygtkimageview.pc.in file to be installed along with the … |
| Makefile.am | 96 bytes | 424 | 6 years | Add a pkg-config pygtkimageview.pc.in file to be installed along with the … |
| README | 3.3 kB | 679 | 4 years | Setting version numbers to 1.2.0, this will be the release. |
| configure.in | 2.8 kB | 720 | 4 years | PyGtkImageView now requires PyCairo due to the cairo extension. |
Note: See TracBrowser for help on using the browser.
